- 3M VHB được làm bằng loại foam arylic do đó rất bền trong tự nhiên.
- 3M VHB 4910 là loại VHB cao cấp, có độ dày lớp arylic 0.6mm - Màu Trắng Sữa
- Quy cách cuộn: bề rộng cắt theo yêu cầu x chiều dài 33m
- 3M™ VHB™ Permanent Assembly Tapes Brochure (PDF, 419.4KB)
- 3M™ VHB™ Tapes Design Guide (PDF, 4.2MB)
- Adhesives and Tapes Design Guide (PDF, 14.4MB)
- VHB™ Tape Surface Preparation Technical Bulletin (PDF, 53.1KB)
- 3M VHB™ Tape Specialty Tapes (PDF, 507.1KB)
- Innovations in Bonding to Low Surface Energy White Paper (PDF, 414.4KB)
Băng keo 2 mặt 3M VHB 4932 10mmx33m (Trắng sữa)
Băng keo 2 mặt 3M VHB 4932
http://ducthanhshop.com/bang-keo-2-mat-3m-vhb-4932-10mmx33m-trang-sua
Bonds low surface energy substrates. Provides handling convenience, cushioning, damping, and impact resistance.
Specifications
Adhesion to HSE | High |
Adhesion to LSE | High |
Adhesive Type | Low Surface Energy Acrylic Adhesive |
Application Temperature-Environment | 50F-59F , N/A |
Brand | 3M™ VHB™ |
Color | White |
Flame Retardant | N/A |
Flexibility of Materials | One Substrate Flexible , Both Substrates Flexible |
Foam Conformability | Firm |
Industries | General Industrial |
Length | 36 Linear Yard , 72 Linear Yard |
Length (Metric) | 65.8 m , 33 m |
Liner Thickness | 3 mil |
Liner Type | Paper |
Long Term Temperature Exposure | N/A |
Product Form | Roll |
Short Term Temperature Exposure | N/A |
Solvent Resistance | High |
Substrates (Surface Energy) | Low Surface Energy, (18-33 Dynes/cm) , Medium-High Surface Energy, (42-50 Dynes/cm) , High Surface Energy, (400-1100 Dynes/cm) , Medium Surface Energy, (38-39 Dynes/cm) |
Tape Thickness | 0.020 in (0.5mm) - 0.032 in (0.8mm) |
Temperature Resistance - Initial | 200 Degree Fahrenheit |
Temperature Resistance - Long Term | 160 Degree Fahrenheit |
Width | 0.37 Inch , 0.75 Inch , 0.5 Inch , 0.25 Inch , 1 Inch |
Width (Metric) | 25.4 mm , 12.7 mm , 19.05 mm , 6.35 mm , 9.5 mm |
BrochureBulletinData SheetTechnical Paper |
Liên hệ WWW.DUCTHANHSHOP.COM
Không có nhận xét nào:
Đăng nhận xét